Stats Robin

Summary by Month
Generated 14-Mar-2025 00:03 EDT

Usage summary for Robin

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2025 958098 746405 512584 68375 234350 374003326 957262 7176182 10449678 13413376
Feb 2025 1011006 801800 529443 68256 409182 832491406 1911171 14824417 22450427 28308173
Jan 2025 943255 761444 519499 75846 53731 55809091 151692 1038998 1522889 1886511
Dec 2024 888916 691826 522404 65325 370849 782360663 2025094 16194546 21446636 27556412
Nov 2024 905699 716011 540925 71134 354569 890928932 2134032 16227775 21480350 27170983
Oct 2024 1026936 825449 582675 76902 421889 1019644782 2383983 18062925 25588942 31835025
Sep 2024 1102192 886786 587213 74474 427801 1027883203 2234247 17616418 26603593 33065768
Aug 2024 1172677 943220 613864 73950 478339 1179420978 2292466 19029790 29239821 36353001
Jul 2024 1253358 1017519 631411 80306 526812 1287784913 2489511 19573760 31543102 38854117
Jun 2024 1191726 974487 579192 72407 498769 924808082 2172212 17375789 29234628 35751791
May 2024 1002518 830321 516281 67869 431218 819058563 2103952 16004739 25739952 31078077
Apr 2024 989840 817665 525616 64448 383182 754814451 1933460 15768493 24529973 29695229
Totals 9949008390 22789082 178893832 269829991 334968463


Generated by Webalizer Version 2.23