Stats Robin

Summary Period: April 2024
Generated 03-May-2024 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 29695229
Total Files 24529973
Total Pages 15768493
Total Visits 1933460
Total kB Files 754814451
Total kB In 0
Total kB Out 0
Total Unique Sites 383182
Total Unique URLs 581338
Total Unique Referrers 353006
Total Unique Usernames 2
Total Unique User Agents 32719
. Avg Max
Hits per Hour 41243 101473
Hits per Day 989840 1215428
Files per Day 817665 882482
Pages per Day 525616 581247
Sites per Day 12772 33198
Visits per Day 64448 74292
kB Files per Day 25160482 29582152
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.61% 24529973
Code 201 - Created 0.00% 3
Code 204 - No Content 1.06% 314790
Code 206 - Partial Content 0.00% 1231
Code 301 - Moved Permanently 5.48% 1626810
Code 302 - Found 1.95% 578272
Code 303 - See Other 0.00% 182
Code 304 - Not Modified 0.67% 200333
Code 307 - Moved Temporarily 0.00% 68
Code 400 - Bad Request 0.53% 156120
Code 401 - Unauthorized 0.06% 17933
Code 403 - Forbidden 3.62% 1075346
Code 404 - Not Found 2.99% 888985
Code 405 - Method Not Allowed 0.00% 724
Code 408 - Request Timeout 0.63% 186847
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 417 - Expectation Failed 0.00% 112
Code 500 - Internal Server Error 0.15% 43297
Code 501 - Not Implemented 0.00% 8
Code 503 - Service Unavailable 0.25% 74189

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 970471 3.27% 811290 3.31% 519195 3.29% 65592 3.39% 30345 7.92% 24469938 3.24% 0 0.00% 0 0.00%
2 991686 3.34% 827884 3.37% 525513 3.33% 65323 3.38% 29117 7.60% 24714966 3.27% 0 0.00% 0 0.00%
3 1005893 3.39% 838720 3.42% 538119 3.41% 67100 3.47% 29877 7.80% 25509947 3.38% 0 0.00% 0 0.00%
4 1009774 3.40% 848118 3.46% 554173 3.51% 65123 3.37% 29176 7.61% 24482815 3.24% 0 0.00% 0 0.00%
5 957884 3.23% 805959 3.29% 539986 3.42% 65360 3.38% 28509 7.44% 23442134 3.11% 0 0.00% 0 0.00%
6 969433 3.26% 804076 3.28% 556651 3.53% 62853 3.25% 27109 7.07% 22429130 2.97% 0 0.00% 0 0.00%
7 941949 3.17% 793497 3.23% 528621 3.35% 61220 3.17% 27958 7.30% 22891582 3.03% 0 0.00% 0 0.00%
8 918803 3.09% 767133 3.13% 498713 3.16% 61889 3.20% 28357 7.40% 23098976 3.06% 0 0.00% 0 0.00%
9 929799 3.13% 771727 3.15% 493195 3.13% 63704 3.29% 30140 7.87% 24013810 3.18% 0 0.00% 0 0.00%
10 948401 3.19% 798478 3.26% 494368 3.14% 61401 3.18% 28990 7.57% 24559219 3.25% 0 0.00% 0 0.00%
11 954757 3.22% 808062 3.29% 493936 3.13% 62035 3.21% 28239 7.37% 25175927 3.34% 0 0.00% 0 0.00%
12 939381 3.16% 790045 3.22% 494835 3.14% 61513 3.18% 27664 7.22% 22801467 3.02% 0 0.00% 0 0.00%
13 922088 3.11% 786448 3.21% 486809 3.09% 59762 3.09% 27547 7.19% 23850233 3.16% 0 0.00% 0 0.00%
14 973516 3.28% 822902 3.35% 516825 3.28% 58846 3.04% 27985 7.30% 25838504 3.42% 0 0.00% 0 0.00%
15 1043599 3.51% 878499 3.58% 555317 3.52% 62547 3.23% 28641 7.47% 28456288 3.77% 0 0.00% 0 0.00%
16 1051898 3.54% 882482 3.60% 552861 3.51% 65159 3.37% 28963 7.56% 27561360 3.65% 0 0.00% 0 0.00%
17 1025511 3.45% 847803 3.46% 543806 3.45% 68067 3.52% 32899 8.59% 26129345 3.46% 0 0.00% 0 0.00%
18 1075024 3.62% 868908 3.54% 563993 3.58% 73092 3.78% 33198 8.66% 26232858 3.48% 0 0.00% 0 0.00%
19 1049662 3.53% 858503 3.50% 565603 3.59% 72818 3.77% 29103 7.60% 24123060 3.20% 0 0.00% 0 0.00%
20 1215428 4.09% 816227 3.33% 575206 3.65% 62605 3.24% 27122 7.08% 23749575 3.15% 0 0.00% 0 0.00%
21 989921 3.33% 827967 3.38% 533953 3.39% 58833 3.04% 27567 7.19% 24785779 3.28% 0 0.00% 0 0.00%
22 930576 3.13% 786384 3.21% 486605 3.09% 57380 2.97% 26724 6.97% 23645811 3.13% 0 0.00% 0 0.00%
23 975203 3.28% 797313 3.25% 518333 3.29% 62336 3.22% 28096 7.33% 24474434 3.24% 0 0.00% 0 0.00%
24 1134255 3.82% 845955 3.45% 581247 3.69% 70675 3.66% 31669 8.26% 26730186 3.54% 0 0.00% 0 0.00%
25 1003762 3.38% 827075 3.37% 531268 3.37% 74292 3.84% 32336 8.44% 26541407 3.52% 0 0.00% 0 0.00%
26 947934 3.19% 787314 3.21% 520942 3.30% 71368 3.69% 28219 7.36% 25375627 3.36% 0 0.00% 0 0.00%
27 892767 3.01% 756068 3.08% 479017 3.04% 65025 3.36% 26611 6.94% 24648501 3.27% 0 0.00% 0 0.00%
28 962350 3.24% 815333 3.32% 503225 3.19% 66660 3.45% 29366 7.66% 27271140 3.61% 0 0.00% 0 0.00%
29 989009 3.33% 846633 3.45% 504610 3.20% 63998 3.31% 29168 7.61% 29582152 3.92% 0 0.00% 0 0.00%
30 974495 3.28% 813170 3.32% 511568 3.24% 62342 3.22% 28538 7.45% 28228282 3.74% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30334 910028 3.06% 24421 732655 2.99% 19165 574951 3.65% 704081 21122420 2.80% 0 0 0.00% 0 0 0.00%
1 26167 785015 2.64% 21022 630668 2.57% 17778 533362 3.38% 579847 17395409 2.30% 0 0 0.00% 0 0 0.00%
2 24617 738537 2.49% 18999 569993 2.32% 17153 514591 3.26% 529134 15874027 2.10% 0 0 0.00% 0 0 0.00%
3 22834 685032 2.31% 17909 537273 2.19% 16717 501511 3.18% 477983 14339478 1.90% 0 0 0.00% 0 0 0.00%
4 24917 747516 2.52% 18468 554047 2.26% 18193 545793 3.46% 470385 14111563 1.87% 0 0 0.00% 0 0 0.00%
5 25059 751775 2.53% 18197 545928 2.23% 17571 527134 3.34% 504348 15130450 2.00% 0 0 0.00% 0 0 0.00%
6 25402 762065 2.57% 20327 609822 2.49% 17652 529562 3.36% 596918 17907541 2.37% 0 0 0.00% 0 0 0.00%
7 30071 902147 3.04% 24629 738871 3.01% 18743 562318 3.57% 753993 22619795 3.00% 0 0 0.00% 0 0 0.00%
8 36327 1089817 3.67% 30265 907968 3.70% 20113 603409 3.83% 917156 27514668 3.65% 0 0 0.00% 0 0 0.00%
9 43959 1318795 4.44% 36999 1109979 4.52% 22898 686964 4.36% 1121683 33650487 4.46% 0 0 0.00% 0 0 0.00%
10 49079 1472389 4.96% 41446 1243392 5.07% 24173 725206 4.60% 1251984 37559525 4.98% 0 0 0.00% 0 0 0.00%
11 50435 1513060 5.10% 42984 1289547 5.26% 24272 728181 4.62% 1341101 40233022 5.33% 0 0 0.00% 0 0 0.00%
12 51658 1549763 5.22% 43751 1312553 5.35% 25122 753682 4.78% 1353664 40609907 5.38% 0 0 0.00% 0 0 0.00%
13 51153 1534600 5.17% 43556 1306709 5.33% 24745 742365 4.71% 1368310 41049314 5.44% 0 0 0.00% 0 0 0.00%
14 51690 1550708 5.22% 44139 1324190 5.40% 24655 739651 4.69% 1401110 42033289 5.57% 0 0 0.00% 0 0 0.00%
15 51566 1547009 5.21% 43685 1310571 5.34% 24860 745806 4.73% 1392883 41786497 5.54% 0 0 0.00% 0 0 0.00%
16 53217 1596525 5.38% 44420 1332625 5.43% 25156 754682 4.79% 1385966 41578979 5.51% 0 0 0.00% 0 0 0.00%
17 50992 1529789 5.15% 42482 1274479 5.20% 24749 742498 4.71% 1329982 39899460 5.29% 0 0 0.00% 0 0 0.00%
18 50635 1519058 5.12% 41754 1252626 5.11% 24391 731740 4.64% 1299964 38998925 5.17% 0 0 0.00% 0 0 0.00%
19 51152 1534561 5.17% 42828 1284851 5.24% 24407 732233 4.64% 1385080 41552385 5.50% 0 0 0.00% 0 0 0.00%
20 52837 1585115 5.34% 43627 1308822 5.34% 24536 736089 4.67% 1407483 42224481 5.59% 0 0 0.00% 0 0 0.00%
21 50661 1519833 5.12% 42164 1264947 5.16% 24066 721987 4.58% 1359373 40781188 5.40% 0 0 0.00% 0 0 0.00%
22 46046 1381409 4.65% 37867 1136011 4.63% 22956 688708 4.37% 1213443 36403285 4.82% 0 0 0.00% 0 0 0.00%
23 39022 1170683 3.94% 31714 951446 3.88% 21535 646070 4.10% 1014612 30438356 4.03% 0 0 0.00% 0 0 0.00%

Top 10 of 581338 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1596091 5.37% 37869653 5.02% 0 0.00% 0 0.00% /
2 1987235 6.69% 14718849 1.95% 0 0.00% 0 0.00% /cron.php
3 151449 0.51% 3397377 0.45% 0 0.00% 0 0.00% /contact-us
4 50004 0.17% 3249514 0.43% 0 0.00% 0 0.00% /sites/all/modules/innkeepers_advantage/amp/js/jquery-ui.min.js
5 6934 0.02% 2698050 0.36% 0 0.00% 0 0.00% /sites/speakingoflandscapes.com/files/styles/slideshow/public/slideshows/Bradley banner July 2022.jpg
6 7038 0.02% 2681611 0.36% 0 0.00% 0 0.00% /sites/speakingoflandscapes.com/files/styles/slideshow/public/slideshows/post road meadow 650 x 450.jpg
7 793 0.00% 2638729 0.35% 0 0.00% 0 0.00% /lonestarlodgeresortandmarina/sites/book-it-now.com.lonestarlodgeresortandmarina/files/imagecache/amp_thumb2/UserFiles/Image/Products/Suite Bedroom 1 - S513.jpg
8 182 0.00% 2475766 0.33% 0 0.00% 0 0.00% /sites/thelondonderryinn.com/files/UserFiles/Image/Products/LONDON-DERRY-INN-ESTATE-67.JPG
9 7167 0.02% 2438119 0.32% 0 0.00% 0 0.00% /sites/speakingoflandscapes.com/files/styles/slideshow/public/slideshows/One-year-meadow-6-29-15_Butterfly-closeup_0.jpg
10 6945 0.02% 2291107 0.30% 0 0.00% 0 0.00% /sites/speakingoflandscapes.com/files/styles/slideshow/public/slideshows/low-mow-lawn.jpg

Top 30 of 383182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2232502 7.52% 2201486 8.97% 16725882 2.22% 0 0.00% 0 0.00% 245769 12.71% 66.39.14.90
2 1357435 4.57% 1309091 5.34% 66355261 8.79% 0 0.00% 0 0.00% 63631 3.29% 216.92.122.21
3 248848 0.84% 150 0.00% 128891 0.02% 0 0.00% 0 0.00% 127 0.01% 173.249.5.74
4 212954 0.72% 212954 0.87% 430892 0.06% 0 0.00% 0 0.00% 1465 0.08% 216.92.93.64
5 203926 0.69% 188042 0.77% 4416666 0.59% 0 0.00% 0 0.00% 2884 0.15% 151.106.160.165
6 155770 0.52% 150204 0.61% 846330 0.11% 0 0.00% 0 0.00% 582 0.03% 24.62.48.65
7 92899 0.31% 30 0.00% 60913 0.01% 0 0.00% 0 0.00% 24 0.00% 64.39.98.95
8 84603 0.28% 84601 0.34% 1371179 0.18% 0 0.00% 0 0.00% 2 0.00% 54.243.31.193
9 78187 0.26% 72941 0.30% 1795242 0.24% 0 0.00% 0 0.00% 1272 0.07% 74.125.212.34
10 76221 0.26% 71082 0.29% 1751205 0.23% 0 0.00% 0 0.00% 1267 0.07% 74.125.212.35
11 75616 0.25% 70547 0.29% 1658794 0.22% 0 0.00% 0 0.00% 1252 0.06% 74.125.212.36
12 73350 0.25% 70239 0.29% 675144 0.09% 0 0.00% 0 0.00% 509 0.03% 47.33.213.220
13 63166 0.21% 63165 0.26% 1025475 0.14% 0 0.00% 0 0.00% 2 0.00% 15.177.6.22
14 60349 0.20% 52259 0.21% 1498124 0.20% 0 0.00% 0 0.00% 262 0.01% 67.20.252.29
15 57619 0.19% 50009 0.20% 515971 0.07% 0 0.00% 0 0.00% 512 0.03% 108.4.239.114
16 49609 0.17% 45220 0.18% 1941449 0.26% 0 0.00% 0 0.00% 0 0.00% 3.139.50.99
17 49430 0.17% 21975 0.09% 183196 0.02% 0 0.00% 0 0.00% 74 0.00% 216.92.210.244
18 49374 0.17% 27782 0.11% 891586 0.12% 0 0.00% 0 0.00% 8 0.00% 216.92.65.51
19 46136 0.16% 46135 0.19% 744414 0.10% 0 0.00% 0 0.00% 4 0.00% 54.244.52.225
20 43589 0.15% 0 0.00% 21169 0.00% 0 0.00% 0 0.00% 63 0.00% 151.106.27.60
21 43575 0.15% 39005 0.16% 706955 0.09% 0 0.00% 0 0.00% 153 0.01% 67.20.226.133
22 42885 0.14% 38413 0.16% 403190 0.05% 0 0.00% 0 0.00% 411 0.02% 108.191.88.18
23 42472 0.14% 39672 0.16% 1003245 0.13% 0 0.00% 0 0.00% 192 0.01% 73.230.169.220
24 41534 0.14% 40428 0.16% 106891 0.01% 0 0.00% 0 0.00% 217 0.01% 24.22.146.197
25 38739 0.13% 38738 0.16% 625180 0.08% 0 0.00% 0 0.00% 3 0.00% 54.241.32.65
26 33204 0.11% 30254 0.12% 197670 0.03% 0 0.00% 0 0.00% 303 0.02% 98.203.129.108
27 32839 0.11% 1003 0.00% 20148 0.00% 0 0.00% 0 0.00% 477 0.02% 216.244.66.226
28 31805 0.11% 31803 0.13% 512902 0.07% 0 0.00% 0 0.00% 3 0.00% 15.177.14.39
29 31567 0.11% 21880 0.09% 171957 0.02% 0 0.00% 0 0.00% 155 0.01% 216.92.209.123
30 29888 0.10% 28428 0.12% 283124 0.04% 0 0.00% 0 0.00% 302 0.02% 68.42.124.26

Top 10 of 383182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1357435 4.57% 1309091 5.34% 66355261 8.79% 0 0.00% 0 0.00% 63631 3.29% 216.92.122.21
2 2232502 7.52% 2201486 8.97% 16725882 2.22% 0 0.00% 0 0.00% 245769 12.71% 66.39.14.90
3 10158 0.03% 9738 0.04% 12098424 1.60% 0 0.00% 0 0.00% 125 0.01% 74.125.210.68
4 10153 0.03% 9685 0.04% 11970561 1.59% 0 0.00% 0 0.00% 126 0.01% 74.125.210.67
5 6434 0.02% 6227 0.03% 11536927 1.53% 0 0.00% 0 0.00% 19 0.00% 74.125.210.66
6 5967 0.02% 5642 0.02% 5042012 0.67% 0 0.00% 0 0.00% 100 0.01% 74.125.212.40
7 4990 0.02% 4712 0.02% 5001718 0.66% 0 0.00% 0 0.00% 59 0.00% 74.125.212.38
8 5291 0.02% 4997 0.02% 4843742 0.64% 0 0.00% 0 0.00% 52 0.00% 74.125.212.39
9 203926 0.69% 188042 0.77% 4416666 0.59% 0 0.00% 0 0.00% 2884 0.15% 151.106.160.165
10 2605 0.01% 2517 0.01% 3606521 0.48% 0 0.00% 0 0.00% 22 0.00% 66.249.88.228

Top 5 of 353006 Total Referrers
# Hits Referrer
1 14211466 47.86% - (Direct Request)
2 615326 2.07% https://www.book-it-now.com/
3 160735 0.54% https://www.thehotelsaugatuck.com/
4 148237 0.50% https://www.huronhouse.com/
5 130207 0.44% https://www.google.com/

Top 15 of 32719 Total User Agents
# Hits User Agent
1 4252761 14.32% Wget/1.21.2
2 1991352 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 1506808 5.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 1180052 3.97% check_http/v2.2.1 (nagios-plugins 2.2.1)
5 1042840 3.51% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
6 800869 2.70% Go-http-client/1.1
7 784480 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 745813 2.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 705755 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
10 614279 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 548472 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
12 520961 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 502151 1.69% Amazon-Route53-Health-Check-Service (ref a37ec493-f865-422b-a3b0-b1cc9dc7384e; report http://amzn.to/1vsZADi)
14 491862 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36 (compatible; Google
15 368404 1.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 29695229 100.00% 24531204 100.01% 754814451 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23