Stats Robin

Summary Period: July 2024
Generated 03-Aug-2024 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 38854117
Total Files 31543102
Total Pages 19573760
Total Visits 2489511
Total kB Files 1287784913
Total kB In 0
Total kB Out 0
Total Unique Sites 526812
Total Unique URLs 509300
Total Unique Referrers 160687
Total Unique Usernames 2
Total Unique User Agents 50006
. Avg Max
Hits per Hour 52223 104956
Hits per Day 1253358 1499626
Files per Day 1017519 1137919
Pages per Day 631411 779570
Sites per Day 16993 45476
Visits per Day 80306 102492
kB Files per Day 41541449 45527067
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.18% 31543102
Code 204 - No Content 1.04% 405455
Code 206 - Partial Content 0.01% 4751
Code 301 - Moved Permanently 5.50% 2135115
Code 302 - Found 1.97% 766332
Code 303 - See Other 0.00% 700
Code 304 - Not Modified 0.70% 271028
Code 307 - Moved Temporarily 0.00% 38
Code 400 - Bad Request 0.48% 186289
Code 401 - Unauthorized 0.05% 19826
Code 403 - Forbidden 4.43% 1721483
Code 404 - Not Found 2.57% 999638
Code 405 - Method Not Allowed 0.00% 499
Code 408 - Request Timeout 1.56% 606500
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 417 - Expectation Failed 0.00% 112
Code 500 - Internal Server Error 0.30% 115666
Code 501 - Not Implemented 0.00% 8
Code 503 - Service Unavailable 0.20% 77570

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1287114 3.31% 1052410 3.34% 627056 3.20% 75484 3.03% 36944 7.01% 43001581 3.34% 0 0.00% 0 0.00%
2 1260114 3.24% 1029165 3.26% 620753 3.17% 85110 3.42% 41562 7.89% 42309589 3.29% 0 0.00% 0 0.00%
3 1256859 3.23% 1013498 3.21% 643848 3.29% 89350 3.59% 42640 8.09% 41619910 3.23% 0 0.00% 0 0.00%
4 1177979 3.03% 950102 3.01% 613873 3.14% 79054 3.18% 39411 7.48% 38287621 2.97% 0 0.00% 0 0.00%
5 1269037 3.27% 1034155 3.28% 643519 3.29% 84269 3.38% 40750 7.74% 41757497 3.24% 0 0.00% 0 0.00%
6 1249132 3.21% 1014558 3.22% 630559 3.22% 84071 3.38% 40561 7.70% 40689131 3.16% 0 0.00% 0 0.00%
7 1305030 3.36% 1070856 3.39% 638276 3.26% 86189 3.46% 40436 7.68% 42516208 3.30% 0 0.00% 0 0.00%
8 1360954 3.50% 1113374 3.53% 657425 3.36% 92707 3.72% 41145 7.81% 44572855 3.46% 0 0.00% 0 0.00%
9 1366774 3.52% 1112422 3.53% 670801 3.43% 95256 3.83% 42814 8.13% 44785651 3.48% 0 0.00% 0 0.00%
10 1468425 3.78% 1137919 3.61% 728350 3.72% 102492 4.12% 45476 8.63% 45527067 3.54% 0 0.00% 0 0.00%
11 1499626 3.86% 1102820 3.50% 779570 3.98% 102294 4.11% 44374 8.42% 43539625 3.38% 0 0.00% 0 0.00%
12 1299965 3.35% 1056562 3.35% 668117 3.41% 97275 3.91% 42222 8.01% 41479417 3.22% 0 0.00% 0 0.00%
13 1233486 3.17% 1021739 3.24% 646912 3.30% 89860 3.61% 40325 7.65% 38507115 2.99% 0 0.00% 0 0.00%
14 1267805 3.26% 1048940 3.33% 650380 3.32% 85179 3.42% 40533 7.69% 41265639 3.20% 0 0.00% 0 0.00%
15 1311692 3.38% 1066986 3.38% 668437 3.41% 79376 3.19% 39670 7.53% 43522567 3.38% 0 0.00% 0 0.00%
16 1203534 3.10% 994260 3.15% 609209 3.11% 74623 3.00% 37257 7.07% 41070180 3.19% 0 0.00% 0 0.00%
17 1318673 3.39% 1029083 3.26% 635207 3.25% 73802 2.96% 37122 7.05% 40069234 3.11% 0 0.00% 0 0.00%
18 1195047 3.08% 982688 3.12% 583795 2.98% 72279 2.90% 36510 6.93% 39097302 3.04% 0 0.00% 0 0.00%
19 1181737 3.04% 969536 3.07% 609995 3.12% 73635 2.96% 36726 6.97% 38361083 2.98% 0 0.00% 0 0.00%
20 1134131 2.92% 928144 2.94% 599803 3.06% 70086 2.82% 35627 6.76% 36739678 2.85% 0 0.00% 0 0.00%
21 1172000 3.02% 964342 3.06% 602648 3.08% 71884 2.89% 36627 6.95% 37784417 2.93% 0 0.00% 0 0.00%
22 1213734 3.12% 1015207 3.22% 580649 2.97% 73490 2.95% 37117 7.05% 41366814 3.21% 0 0.00% 0 0.00%
23 1245455 3.21% 1049012 3.33% 588580 3.01% 77695 3.12% 41123 7.81% 42038747 3.26% 0 0.00% 0 0.00%
24 1283667 3.30% 1052799 3.34% 627922 3.21% 77753 3.12% 41386 7.86% 44813905 3.48% 0 0.00% 0 0.00%
25 1246895 3.21% 996599 3.16% 642618 3.28% 72865 2.93% 37573 7.13% 44199786 3.43% 0 0.00% 0 0.00%
26 1202815 3.10% 953053 3.02% 639021 3.26% 70621 2.84% 36597 6.95% 41647933 3.23% 0 0.00% 0 0.00%
27 1121987 2.89% 905967 2.87% 608752 3.11% 73471 2.95% 35756 6.79% 38990038 3.03% 0 0.00% 0 0.00%
28 1162299 2.99% 951357 3.02% 599466 3.06% 71172 2.86% 36561 6.94% 40820089 3.17% 0 0.00% 0 0.00%
29 1225979 3.16% 1004353 3.18% 604092 3.09% 73080 2.94% 37547 7.13% 43519724 3.38% 0 0.00% 0 0.00%
30 1170314 3.01% 957628 3.04% 577917 2.95% 70034 2.81% 37479 7.11% 40915429 3.18% 0 0.00% 0 0.00%
31 1161858 2.99% 963568 3.05% 576210 2.94% 71368 2.87% 36553 6.94% 42969082 3.34% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41053 1272668 3.28% 30570 947699 3.00% 24480 758894 3.88% 1302769 40385833 3.14% 0 0 0.00% 0 0 0.00%
1 34234 1061260 2.73% 25220 781845 2.48% 22190 687908 3.51% 1081675 33531922 2.60% 0 0 0.00% 0 0 0.00%
2 30109 933406 2.40% 21658 671422 2.13% 20794 644618 3.29% 937039 29048207 2.26% 0 0 0.00% 0 0 0.00%
3 27647 857068 2.21% 20314 629742 2.00% 20204 626328 3.20% 860543 26676826 2.07% 0 0 0.00% 0 0 0.00%
4 28223 874941 2.25% 19928 617782 1.96% 21023 651723 3.33% 876739 27178917 2.11% 0 0 0.00% 0 0 0.00%
5 30293 939083 2.42% 20707 641919 2.04% 21379 662749 3.39% 920781 28544210 2.22% 0 0 0.00% 0 0 0.00%
6 31861 987694 2.54% 24135 748215 2.37% 21237 658357 3.36% 1099268 34077317 2.65% 0 0 0.00% 0 0 0.00%
7 37961 1176810 3.03% 29472 913662 2.90% 22666 702674 3.59% 1286134 39870144 3.10% 0 0 0.00% 0 0 0.00%
8 46914 1454350 3.74% 37725 1169502 3.71% 24920 772533 3.95% 1575748 48848180 3.79% 0 0 0.00% 0 0 0.00%
9 55648 1725113 4.44% 46059 1427840 4.53% 27121 840762 4.30% 1906016 59086508 4.59% 0 0 0.00% 0 0 0.00%
10 61178 1896535 4.88% 50702 1571765 4.98% 27975 867246 4.43% 2066737 64068839 4.98% 0 0 0.00% 0 0 0.00%
11 64196 1990079 5.12% 53853 1669471 5.29% 28526 884336 4.52% 2164518 67100050 5.21% 0 0 0.00% 0 0 0.00%
12 63726 1975520 5.08% 53379 1654773 5.25% 28873 895078 4.57% 2188511 67843853 5.27% 0 0 0.00% 0 0 0.00%
13 66948 2075416 5.34% 55942 1734227 5.50% 29832 924806 4.72% 2294683 71135172 5.52% 0 0 0.00% 0 0 0.00%
14 68115 2111565 5.43% 57159 1771955 5.62% 30480 944895 4.83% 2263847 70179249 5.45% 0 0 0.00% 0 0 0.00%
15 68393 2120184 5.46% 57567 1784602 5.66% 30429 943303 4.82% 2306354 71496961 5.55% 0 0 0.00% 0 0 0.00%
16 68456 2122146 5.46% 57650 1787169 5.67% 30417 942931 4.82% 2341327 72581148 5.64% 0 0 0.00% 0 0 0.00%
17 66226 2053029 5.28% 55619 1724208 5.47% 29931 927874 4.74% 2153865 66769824 5.18% 0 0 0.00% 0 0 0.00%
18 63211 1959561 5.04% 52802 1636892 5.19% 28900 895902 4.58% 2087867 64723884 5.03% 0 0 0.00% 0 0 0.00%
19 63984 1983520 5.11% 53500 1658528 5.26% 29005 899176 4.59% 2094379 64925762 5.04% 0 0 0.00% 0 0 0.00%
20 64897 2011815 5.18% 54438 1687607 5.35% 29465 913433 4.67% 2126606 65924799 5.12% 0 0 0.00% 0 0 0.00%
21 64416 1996921 5.14% 53989 1673664 5.31% 28890 895596 4.58% 2138409 66290673 5.15% 0 0 0.00% 0 0 0.00%
22 58010 1798335 4.63% 47188 1462847 4.64% 27531 853488 4.36% 1904906 59052084 4.59% 0 0 0.00% 0 0 0.00%
23 47648 1477098 3.80% 37927 1175766 3.73% 25133 779150 3.98% 1562727 48444550 3.76% 0 0 0.00% 0 0 0.00%

Top 10 of 509300 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 667031 1.72% 253436065 19.68% 0 0.00% 0 0.00% /jsonapi/node/book
2 1890438 4.87% 42962256 3.34% 0 0.00% 0 0.00% /
3 2119876 5.46% 15650756 1.22% 0 0.00% 0 0.00% /cron.php
4 650 0.00% 8765620 0.68% 0 0.00% 0 0.00% /maitikiresort/sites/book-it-now.com.maitikiresort/files/UserFiles/Image/Products/DSC05326.jpg
5 378 0.00% 6078783 0.47% 0 0.00% 0 0.00% /sites/thelondonderryinn.com/files/UserFiles/Image/Products/LONDON-DERRY-INN-ESTATE-85.JPG
6 71842 0.18% 4539667 0.35% 0 0.00% 0 0.00% /sites/all/modules/innkeepers_advantage/amp/js/jquery-ui.min.js
7 316 0.00% 4517426 0.35% 0 0.00% 0 0.00% /volcanoinnhawaii/sites/book-it-now.com.volcanoinnhawaii/files/UserFiles/Image/Products/Koa_02.JPG
8 423 0.00% 3355997 0.26% 0 0.00% 0 0.00% /chimneyrockinn/sites/book-it-now.com.chimneyrockinn/files/UserFiles/Image/Products/CRI_Motel1-Unprocessed_FM_001.jpg
9 336 0.00% 3118011 0.24% 0 0.00% 0 0.00% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Deer Pond 1_0.jpg
10 985 0.00% 2765905 0.21% 0 0.00% 0 0.00% /sites/capemotel.com/themes/victoria/images/body-bg.png

Top 30 of 526812 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2310738 5.95% 2276076 7.22% 17424197 1.35% 0 0.00% 0 0.00% 264911 10.64% 66.39.14.90
2 1423615 3.66% 1365505 4.33% 70295255 5.46% 0 0.00% 0 0.00% 76320 3.07% 216.92.122.21
3 1057575 2.72% 161551 0.51% 9051306 0.70% 0 0.00% 0 0.00% 5473 0.22% 44.214.187.82
4 889641 2.29% 889617 2.82% 253620472 19.69% 0 0.00% 0 0.00% 6777 0.27% 216.92.93.64
5 194707 0.50% 189481 0.60% 1111246 0.09% 0 0.00% 0 0.00% 517 0.02% 24.62.48.65
6 194563 0.50% 40 0.00% 50999 0.00% 0 0.00% 0 0.00% 496 0.02% 37.60.242.132
7 139198 0.36% 128669 0.41% 4801720 0.37% 0 0.00% 0 0.00% 1492 0.06% 74.125.212.35
8 137976 0.36% 127483 0.40% 4642134 0.36% 0 0.00% 0 0.00% 1458 0.06% 74.125.212.36
9 99305 0.26% 92022 0.29% 3712449 0.29% 0 0.00% 0 0.00% 1138 0.05% 74.125.212.34
10 94380 0.24% 218 0.00% 71062 0.01% 0 0.00% 0 0.00% 47 0.00% 64.39.98.88
11 81609 0.21% 81589 0.26% 1349769 0.10% 0 0.00% 0 0.00% 1 0.00% 15.177.14.36
12 81015 0.21% 80995 0.26% 1339953 0.10% 0 0.00% 0 0.00% 1 0.00% 15.177.18.105
13 78847 0.20% 78829 0.25% 1303972 0.10% 0 0.00% 0 0.00% 1 0.00% 15.177.10.91
14 78552 0.20% 74378 0.24% 696571 0.05% 0 0.00% 0 0.00% 472 0.02% 47.33.213.220
15 78207 0.20% 78187 0.25% 1293300 0.10% 0 0.00% 0 0.00% 3 0.00% 15.177.22.79
16 77321 0.20% 74686 0.24% 372685 0.03% 0 0.00% 0 0.00% 396 0.02% 68.42.124.26
17 73341 0.19% 73322 0.23% 1213069 0.09% 0 0.00% 0 0.00% 2 0.00% 15.177.6.31
18 72360 0.19% 67467 0.21% 665102 0.05% 0 0.00% 0 0.00% 468 0.02% 98.203.129.108
19 67691 0.17% 67673 0.21% 1119228 0.09% 0 0.00% 0 0.00% 1 0.00% 15.177.2.124
20 66767 0.17% 44391 0.14% 970986 0.08% 0 0.00% 0 0.00% 6 0.00% 216.92.65.51
21 66538 0.17% 655 0.00% 625058 0.05% 0 0.00% 0 0.00% 35 0.00% 185.190.24.149
22 59469 0.15% 56151 0.18% 500546 0.04% 0 0.00% 0 0.00% 480 0.02% 108.4.239.114
23 57700 0.15% 56726 0.18% 82885 0.01% 0 0.00% 0 0.00% 164 0.01% 24.22.146.197
24 56307 0.14% 1870 0.01% 340521 0.03% 0 0.00% 0 0.00% 32 0.00% 5.181.86.85
25 53880 0.14% 48694 0.15% 2090859 0.16% 0 0.00% 0 0.00% 888 0.04% 216.244.66.201
26 52557 0.14% 22783 0.07% 191285 0.01% 0 0.00% 0 0.00% 79 0.00% 216.92.210.244
27 45980 0.12% 43013 0.14% 1099246 0.09% 0 0.00% 0 0.00% 245 0.01% 73.230.168.44
28 45613 0.12% 1026 0.00% 236659 0.02% 0 0.00% 0 0.00% 24 0.00% 179.60.150.123
29 45132 0.12% 41306 0.13% 890095 0.07% 0 0.00% 0 0.00% 195 0.01% 37.5.247.253
30 44458 0.11% 188 0.00% 56135 0.00% 0 0.00% 0 0.00% 87 0.00% 83.97.73.245

Top 10 of 526812 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 889641 2.29% 889617 2.82% 253620472 19.69% 0 0.00% 0 0.00% 6777 0.27% 216.92.93.64
2 1423615 3.66% 1365505 4.33% 70295255 5.46% 0 0.00% 0 0.00% 76320 3.07% 216.92.122.21
3 10647 0.03% 10299 0.03% 21307209 1.65% 0 0.00% 0 0.00% 32 0.00% 66.102.8.236
4 10634 0.03% 10277 0.03% 20619344 1.60% 0 0.00% 0 0.00% 35 0.00% 66.102.8.237
5 9468 0.02% 9257 0.03% 20389199 1.58% 0 0.00% 0 0.00% 14 0.00% 66.102.8.238
6 2310738 5.95% 2276076 7.22% 17424197 1.35% 0 0.00% 0 0.00% 264911 10.64% 66.39.14.90
7 5835 0.02% 5035 0.02% 10624707 0.83% 0 0.00% 0 0.00% 131 0.01% 66.249.89.172
8 5895 0.02% 5807 0.02% 10580512 0.82% 0 0.00% 0 0.00% 36 0.00% 66.249.84.34
9 5799 0.01% 5707 0.02% 10143665 0.79% 0 0.00% 0 0.00% 61 0.00% 66.249.84.36
10 5936 0.02% 5831 0.02% 9975853 0.77% 0 0.00% 0 0.00% 55 0.00% 66.249.84.35

Top 5 of 160687 Total Referrers
# Hits Referrer
1 17219763 44.32% - (Direct Request)
2 1180769 3.04% https://www.book-it-now.com/
3 268731 0.69% https://www.thehotelsaugatuck.com/
4 189717 0.49% https://www.google.com/
5 188503 0.49% https://www.huronhouse.com/

Top 15 of 50006 Total User Agents
# Hits User Agent
1 4447404 11.45% Wget/1.21.2
2 3838061 9.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
3 3341744 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 1957952 5.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
5 1237591 3.19% check_http/v2.2.1 (nagios-plugins 2.2.1)
6 1206116 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
7 1159624 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
8 810469 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 519660 1.34% Amazon-Route53-Health-Check-Service (ref a37ec493-f865-422b-a3b0-b1cc9dc7384e; report http://amzn.to/1vsZADi)
10 504671 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Safari/537.36 (compatible; Googl
11 491608 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 381038 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 370415 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F90 [FBAN/FBIOS;FB
14 366159 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 357183 0.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 38854117 100.00% 31547853 100.02% 1287784913 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23