Stats Robin

Summary Period: October 2024
Generated 03-Nov-2024 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 31835025
Total Files 25588942
Total Pages 18062925
Total Visits 2383983
Total kB Files 1019644782
Total kB In 0
Total kB Out 0
Total Unique Sites 421889
Total Unique URLs 574249
Total Unique Referrers 165474
Total Unique Usernames 2
Total Unique User Agents 68784
. Avg Max
Hits per Hour 42789 88328
Hits per Day 1026936 1163787
Files per Day 825449 907528
Pages per Day 582675 645450
Sites per Day 13609 37900
Visits per Day 76902 82025
kB Files per Day 32891767 38620073
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 114
Code 200 - OK 80.38% 25588942
Code 204 - No Content 0.87% 275634
Code 206 - Partial Content 0.01% 3579
Code 301 - Moved Permanently 7.20% 2291043
Code 302 - Found 2.52% 801623
Code 303 - See Other 0.00% 228
Code 304 - Not Modified 0.98% 311487
Code 307 - Moved Temporarily 0.00% 870
Code 400 - Bad Request 1.03% 328686
Code 401 - Unauthorized 0.07% 22428
Code 403 - Forbidden 3.84% 1221958
Code 404 - Not Found 2.54% 810198
Code 405 - Method Not Allowed 0.00% 505
Code 406 - Not Acceptable 0.00% 16
Code 408 - Request Timeout 0.11% 33760
Code 416 - Requested Range Not Satisfiable 0.00% 7
Code 417 - Expectation Failed 0.00% 168
Code 500 - Internal Server Error 0.23% 74734
Code 501 - Not Implemented 0.00% 12
Code 503 - Service Unavailable 0.22% 69033

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1054226 3.31% 853888 3.34% 572269 3.17% 74838 3.14% 34966 8.29% 35614111 3.49% 0 0.00% 0 0.00%
2 1038635 3.26% 840867 3.29% 586792 3.25% 74563 3.13% 34192 8.10% 35220027 3.45% 0 0.00% 0 0.00%
3 999004 3.14% 805883 3.15% 552230 3.06% 71583 3.00% 33874 8.03% 34022931 3.34% 0 0.00% 0 0.00%
4 1084980 3.41% 836200 3.27% 633090 3.50% 76270 3.20% 36772 8.72% 32937233 3.23% 0 0.00% 0 0.00%
5 1028100 3.23% 816698 3.19% 617015 3.42% 72029 3.02% 33920 8.04% 33131960 3.25% 0 0.00% 0 0.00%
6 1086451 3.41% 853818 3.34% 645450 3.57% 70935 2.98% 33003 7.82% 32482080 3.19% 0 0.00% 0 0.00%
7 1097890 3.45% 907528 3.55% 610850 3.38% 72709 3.05% 34302 8.13% 36921269 3.62% 0 0.00% 0 0.00%
8 1067562 3.35% 857077 3.35% 611231 3.38% 76065 3.19% 34784 8.24% 31489911 3.09% 0 0.00% 0 0.00%
9 1163787 3.66% 873916 3.42% 638306 3.53% 78298 3.28% 37900 8.98% 33616572 3.30% 0 0.00% 0 0.00%
10 1065475 3.35% 846587 3.31% 597168 3.31% 78589 3.30% 36650 8.69% 31115447 3.05% 0 0.00% 0 0.00%
11 1044998 3.28% 849502 3.32% 588415 3.26% 79621 3.34% 36946 8.76% 32384913 3.18% 0 0.00% 0 0.00%
12 993082 3.12% 789947 3.09% 576625 3.19% 76588 3.21% 34130 8.09% 29185336 2.86% 0 0.00% 0 0.00%
13 1022242 3.21% 842394 3.29% 582012 3.22% 76956 3.23% 35130 8.33% 33314543 3.27% 0 0.00% 0 0.00%
14 1108897 3.48% 891469 3.48% 569369 3.15% 78711 3.30% 36258 8.59% 38620073 3.79% 0 0.00% 0 0.00%
15 1083567 3.40% 875961 3.42% 589582 3.26% 82025 3.44% 37631 8.92% 35405473 3.47% 0 0.00% 0 0.00%
16 1143363 3.59% 893769 3.49% 612206 3.39% 80407 3.37% 36609 8.68% 37263776 3.65% 0 0.00% 0 0.00%
17 1057483 3.32% 876851 3.43% 600238 3.32% 78457 3.29% 35025 8.30% 31159801 3.06% 0 0.00% 0 0.00%
18 1019351 3.20% 816844 3.19% 565327 3.13% 80933 3.39% 36529 8.66% 31770161 3.12% 0 0.00% 0 0.00%
19 1000219 3.14% 807535 3.16% 595009 3.29% 80001 3.36% 34143 8.09% 28281558 2.77% 0 0.00% 0 0.00%
20 1044701 3.28% 837730 3.27% 618383 3.42% 78986 3.31% 34315 8.13% 32856119 3.22% 0 0.00% 0 0.00%
21 1065577 3.35% 856463 3.35% 596761 3.30% 80060 3.36% 36035 8.54% 34612038 3.39% 0 0.00% 0 0.00%
22 1050980 3.30% 869665 3.40% 595795 3.30% 80903 3.39% 36978 8.76% 35495786 3.48% 0 0.00% 0 0.00%
23 1020491 3.21% 828778 3.24% 575349 3.19% 80536 3.38% 35897 8.51% 31336089 3.07% 0 0.00% 0 0.00%
24 1001920 3.15% 808498 3.16% 558090 3.09% 79302 3.33% 33975 8.05% 31700166 3.11% 0 0.00% 0 0.00%
25 968192 3.04% 787807 3.08% 567876 3.14% 74668 3.13% 31383 7.44% 29595955 2.90% 0 0.00% 0 0.00%
26 902119 2.83% 722754 2.82% 541545 3.00% 73450 3.08% 31003 7.35% 28799705 2.82% 0 0.00% 0 0.00%
27 969151 3.04% 791217 3.09% 559722 3.10% 76962 3.23% 33857 8.03% 27761372 2.72% 0 0.00% 0 0.00%
28 950836 2.99% 776889 3.04% 531053 2.94% 76745 3.22% 33588 7.96% 31651705 3.10% 0 0.00% 0 0.00%
29 935269 2.94% 760556 2.97% 541335 3.00% 77428 3.25% 35775 8.48% 34647022 3.40% 0 0.00% 0 0.00%
30 894790 2.81% 721914 2.82% 509931 2.82% 75776 3.18% 35907 8.51% 34696274 3.40% 0 0.00% 0 0.00%
31 871687 2.74% 689937 2.70% 523901 2.90% 76341 3.20% 35291 8.36% 32555376 3.19% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33311 1032667 3.24% 25445 788809 3.08% 22315 691780 3.83% 968865 30034804 2.95% 0 0 0.00% 0 0 0.00%
1 28213 874631 2.75% 21383 662883 2.59% 20441 633672 3.51% 819914 25417320 2.49% 0 0 0.00% 0 0 0.00%
2 25757 798467 2.51% 19542 605826 2.37% 19197 595109 3.29% 790995 24520860 2.40% 0 0 0.00% 0 0 0.00%
3 25785 799343 2.51% 19321 598961 2.34% 19987 619605 3.43% 784951 24333486 2.39% 0 0 0.00% 0 0 0.00%
4 26870 832993 2.62% 19241 596489 2.33% 20994 650844 3.60% 783234 24280248 2.38% 0 0 0.00% 0 0 0.00%
5 27996 867894 2.73% 19698 610664 2.39% 20638 639807 3.54% 807750 25040260 2.46% 0 0 0.00% 0 0 0.00%
6 28532 884511 2.78% 22093 684913 2.68% 20677 640992 3.55% 888039 27529219 2.70% 0 0 0.00% 0 0 0.00%
7 33727 1045556 3.28% 26580 823983 3.22% 22039 683237 3.78% 1033639 32042824 3.14% 0 0 0.00% 0 0 0.00%
8 40699 1261688 3.96% 32568 1009628 3.95% 24007 744229 4.12% 1220979 37850362 3.71% 0 0 0.00% 0 0 0.00%
9 47222 1463886 4.60% 38674 1198914 4.69% 25670 795786 4.41% 1479752 45872299 4.50% 0 0 0.00% 0 0 0.00%
10 51159 1585959 4.98% 42051 1303601 5.09% 26486 821087 4.55% 1604936 49753017 4.88% 0 0 0.00% 0 0 0.00%
11 53171 1648311 5.18% 43287 1341924 5.24% 27138 841281 4.66% 1664779 51608146 5.06% 0 0 0.00% 0 0 0.00%
12 52130 1616038 5.08% 42979 1332378 5.21% 26552 823121 4.56% 1734891 53781636 5.27% 0 0 0.00% 0 0 0.00%
13 51784 1605326 5.04% 42507 1317743 5.15% 26668 826736 4.58% 1706512 52901870 5.19% 0 0 0.00% 0 0 0.00%
14 53351 1653884 5.20% 44070 1366170 5.34% 26921 834554 4.62% 1735022 53785693 5.27% 0 0 0.00% 0 0 0.00%
15 53436 1656524 5.20% 44317 1373838 5.37% 26542 822802 4.56% 1805748 55978196 5.49% 0 0 0.00% 0 0 0.00%
16 54013 1674429 5.26% 44500 1379515 5.39% 27098 840038 4.65% 1782626 55261417 5.42% 0 0 0.00% 0 0 0.00%
17 51620 1600228 5.03% 42277 1310615 5.12% 26480 820881 4.54% 1699630 52688538 5.17% 0 0 0.00% 0 0 0.00%
18 49387 1530998 4.81% 39971 1239129 4.84% 26107 809330 4.48% 1680270 52088367 5.11% 0 0 0.00% 0 0 0.00%
19 50458 1564225 4.91% 40868 1266916 4.95% 25877 802191 4.44% 1627966 50466950 4.95% 0 0 0.00% 0 0 0.00%
20 52513 1627931 5.11% 43167 1338186 5.23% 26629 825524 4.57% 1708559 52965335 5.19% 0 0 0.00% 0 0 0.00%
21 51435 1594496 5.01% 42633 1321635 5.16% 26158 810901 4.49% 1728551 53585074 5.26% 0 0 0.00% 0 0 0.00%
22 45761 1418605 4.46% 37437 1160548 4.54% 24692 765481 4.24% 1552841 48138086 4.72% 0 0 0.00% 0 0 0.00%
23 38594 1196435 3.76% 30828 955674 3.73% 23352 723937 4.01% 1281315 39720775 3.90% 0 0 0.00% 0 0 0.00%

Top 10 of 574249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 670338 2.11% 254693264 24.98% 0 0.00% 0 0.00% /jsonapi/node/book
2 1722824 5.41% 42595240 4.18% 0 0.00% 0 0.00% /
3 2136140 6.71% 15762884 1.55% 0 0.00% 0 0.00% /cron.php
4 233 0.00% 5395884 0.53% 0 0.00% 0 0.00% /sites/labastidebandb.com/files/UserFiles/Image/Products/Room1.jpg
5 313 0.00% 4164031 0.41% 0 0.00% 0 0.00% /maitikiresort/sites/book-it-now.com.maitikiresort/files/UserFiles/Image/Products/DSC05326.jpg
6 242 0.00% 3719691 0.36% 0 0.00% 0 0.00% /sites/thelondonderryinn.com/files/UserFiles/Image/Products/LONDON-DERRY-INN-ESTATE-85.JPG
7 221 0.00% 3713478 0.36% 0 0.00% 0 0.00% /hummingbirdestate/sites/book-it-now.com.hummingbirdestate/files/UserFiles/Image/Products/BB9A22083.jpg
8 103026 0.32% 3318854 0.33% 0 0.00% 0 0.00% /contact
9 51452 0.16% 3252489 0.32% 0 0.00% 0 0.00% /sites/all/modules/innkeepers_advantage/amp/js/jquery-ui.min.js
10 339 0.00% 2710210 0.27% 0 0.00% 0 0.00% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Sipp 1.jpg

Top 30 of 421889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2335267 7.34% 2281378 8.92% 17385422 1.71% 0 0.00% 0 0.00% 267775 11.23% 66.39.14.90
2 1415481 4.45% 1367672 5.34% 69848067 6.85% 0 0.00% 0 0.00% 65512 2.75% 216.92.122.21
3 893780 2.81% 893763 3.49% 254844618 24.99% 0 0.00% 0 0.00% 7476 0.31% 216.92.93.64
4 151126 0.47% 146304 0.57% 908520 0.09% 0 0.00% 0 0.00% 560 0.02% 73.38.68.59
5 120130 0.38% 112254 0.44% 2337980 0.23% 0 0.00% 0 0.00% 449 0.02% 67.20.241.90
6 94561 0.30% 30 0.00% 62101 0.01% 0 0.00% 0 0.00% 54 0.00% 139.87.112.74
7 88140 0.28% 76094 0.30% 1820844 0.18% 0 0.00% 0 0.00% 910 0.04% 74.81.100.38
8 75441 0.24% 53158 0.21% 1000218 0.10% 0 0.00% 0 0.00% 6 0.00% 216.92.65.51
9 73763 0.23% 70379 0.28% 637901 0.06% 0 0.00% 0 0.00% 481 0.02% 47.33.213.220
10 62730 0.20% 39901 0.16% 89599 0.01% 0 0.00% 0 0.00% 127 0.01% 24.22.146.197
11 57645 0.18% 51033 0.20% 4029626 0.40% 0 0.00% 0 0.00% 640 0.03% 74.125.215.163
12 57626 0.18% 212 0.00% 85635 0.01% 0 0.00% 0 0.00% 102 0.00% 83.97.73.245
13 57387 0.18% 50833 0.20% 4452460 0.44% 0 0.00% 0 0.00% 663 0.03% 74.125.215.162
14 56819 0.18% 56770 0.22% 942553 0.09% 0 0.00% 0 0.00% 13 0.00% 15.177.6.78
15 56476 0.18% 56441 0.22% 935201 0.09% 0 0.00% 0 0.00% 13 0.00% 15.177.2.85
16 55372 0.17% 49027 0.19% 1175584 0.12% 0 0.00% 0 0.00% 634 0.03% 74.125.215.161
17 54947 0.17% 51280 0.20% 1523457 0.15% 0 0.00% 0 0.00% 268 0.01% 73.230.168.44
18 48004 0.15% 15 0.00% 31197 0.00% 0 0.00% 0 0.00% 16 0.00% 139.87.113.21
19 47871 0.15% 47871 0.19% 791665 0.08% 0 0.00% 0 0.00% 2 0.00% 15.177.22.57
20 45007 0.14% 41620 0.16% 470764 0.05% 0 0.00% 0 0.00% 499 0.02% 108.4.239.114
21 44836 0.14% 44836 0.18% 740860 0.07% 0 0.00% 0 0.00% 3 0.00% 15.177.10.136
22 43779 0.14% 43726 0.17% 727358 0.07% 0 0.00% 0 0.00% 14 0.00% 15.177.18.177
23 43320 0.14% 43267 0.17% 719699 0.07% 0 0.00% 0 0.00% 10 0.00% 15.177.14.69
24 43136 0.14% 43136 0.17% 712413 0.07% 0 0.00% 0 0.00% 1 0.00% 15.177.14.50
25 42525 0.13% 42525 0.17% 702241 0.07% 0 0.00% 0 0.00% 3 0.00% 15.177.18.138
26 41984 0.13% 523 0.00% 41324 0.00% 0 0.00% 0 0.00% 859 0.04% 52.8.2.58
27 41632 0.13% 41582 0.16% 691482 0.07% 0 0.00% 0 0.00% 17 0.00% 15.177.10.76
28 40801 0.13% 10 0.00% 50101 0.00% 0 0.00% 0 0.00% 551 0.02% 78.153.140.177
29 40555 0.13% 15821 0.06% 558577 0.05% 0 0.00% 0 0.00% 1738 0.07% 95.216.72.234
30 39609 0.12% 19 0.00% 87568 0.01% 0 0.00% 0 0.00% 490 0.02% 78.153.140.179

Top 10 of 421889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 893780 2.81% 893763 3.49% 254844618 24.99% 0 0.00% 0 0.00% 7476 0.31% 216.92.93.64
2 1415481 4.45% 1367672 5.34% 69848067 6.85% 0 0.00% 0 0.00% 65512 2.75% 216.92.122.21
3 2335267 7.34% 2281378 8.92% 17385422 1.71% 0 0.00% 0 0.00% 267775 11.23% 66.39.14.90
4 22589 0.07% 19999 0.08% 8633221 0.85% 0 0.00% 0 0.00% 535 0.02% 66.102.8.236
5 21910 0.07% 19479 0.08% 8207580 0.80% 0 0.00% 0 0.00% 546 0.02% 66.102.8.237
6 5057 0.02% 4735 0.02% 8145715 0.80% 0 0.00% 0 0.00% 11 0.00% 66.102.8.238
7 5008 0.02% 4149 0.02% 7551385 0.74% 0 0.00% 0 0.00% 287 0.01% 66.249.89.172
8 3407 0.01% 2879 0.01% 6354231 0.62% 0 0.00% 0 0.00% 189 0.01% 66.249.89.173
9 3065 0.01% 2861 0.01% 5971414 0.59% 0 0.00% 0 0.00% 66 0.00% 74.125.209.4
10 2990 0.01% 2803 0.01% 5400416 0.53% 0 0.00% 0 0.00% 59 0.00% 74.125.209.5

Top 5 of 165474 Total Referrers
# Hits Referrer
1 16621452 52.21% - (Direct Request)
2 650727 2.04% https://www.book-it-now.com/
3 160640 0.50% https://www.theinnatbowmanshill.com/
4 147197 0.46% https://www.google.com/
5 127218 0.40% https://www.thehotelsaugatuck.com/

Top 15 of 68784 Total User Agents
# Hits User Agent
1 4461776 14.02% Wget/1.21.2
2 2078039 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1935654 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
4 1228737 3.86% check_http/v2.2.1 (nagios-plugins 2.2.1)
5 963479 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
6 947444 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 705037 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
8 686274 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 643916 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
10 525094 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 518330 1.63% Amazon-Route53-Health-Check-Service (ref a37ec493-f865-422b-a3b0-b1cc9dc7384e; report http://amzn.to/1vsZADi)
12 496843 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 463078 1.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
14 381687 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 313376 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 31835025 100.00% 25592521 100.01% 1019644782 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23