Stats Robin

Summary Period: February 2025
Generated 03-Mar-2025 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 28308173
Total Files 22450427
Total Pages 14824417
Total Visits 1911171
Total kB Files 832491406
Total kB In 0
Total kB Out 0
Total Unique Sites 409182
Total Unique URLs 386193
Total Unique Referrers 167800
Total Unique Usernames 2
Total Unique User Agents 54046
. Avg Max
Hits per Hour 42125 102872
Hits per Day 1011006 1592862
Files per Day 801800 1357791
Pages per Day 529443 742322
Sites per Day 14613 47408
Visits per Day 68256 96426
kB Files per Day 29731836 41634811
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.31% 22450427
Code 201 - Created 0.00% 29
Code 204 - No Content 0.96% 271265
Code 206 - Partial Content 0.19% 53357
Code 301 - Moved Permanently 6.80% 1923818
Code 302 - Found 2.51% 710527
Code 303 - See Other 0.00% 652
Code 304 - Not Modified 0.85% 241850
Code 307 - Moved Temporarily 0.00% 179
Code 400 - Bad Request 0.91% 258511
Code 401 - Unauthorized 0.09% 24358
Code 403 - Forbidden 4.62% 1308824
Code 404 - Not Found 3.11% 881791
Code 405 - Method Not Allowed 0.00% 442
Code 408 - Request Timeout 0.09% 26111
Code 414 - Request-URI Too Long 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 417 - Expectation Failed 0.00% 224
Code 500 - Internal Server Error 0.28% 78375
Code 501 - Not Implemented 0.00% 12
Code 503 - Service Unavailable 0.27% 77409

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 953364 3.37% 777171 3.46% 530412 3.58% 74288 3.89% 31363 7.66% 27085252 3.25% 0 0.00% 0 0.00%
2 977218 3.45% 789045 3.51% 512313 3.46% 69617 3.64% 31562 7.71% 29850046 3.59% 0 0.00% 0 0.00%
3 985433 3.48% 793056 3.53% 513200 3.46% 65204 3.41% 32671 7.98% 32219482 3.87% 0 0.00% 0 0.00%
4 967967 3.42% 776469 3.46% 506866 3.42% 65163 3.41% 31247 7.64% 29512418 3.55% 0 0.00% 0 0.00%
5 1117594 3.95% 919168 4.09% 531656 3.59% 71814 3.76% 35756 8.74% 35540651 4.27% 0 0.00% 0 0.00%
6 975844 3.45% 797070 3.55% 497416 3.36% 66888 3.50% 32354 7.91% 33182522 3.99% 0 0.00% 0 0.00%
7 911598 3.22% 741758 3.30% 485386 3.27% 64152 3.36% 30453 7.44% 27110880 3.26% 0 0.00% 0 0.00%
8 878987 3.11% 720476 3.21% 470365 3.17% 61704 3.23% 29612 7.24% 27197171 3.27% 0 0.00% 0 0.00%
9 916699 3.24% 715060 3.19% 503214 3.39% 58893 3.08% 28105 6.87% 26155482 3.14% 0 0.00% 0 0.00%
10 975194 3.44% 765468 3.41% 509691 3.44% 62032 3.25% 30840 7.54% 31691940 3.81% 0 0.00% 0 0.00%
11 992531 3.51% 778901 3.47% 510206 3.44% 64563 3.38% 32221 7.87% 28630768 3.44% 0 0.00% 0 0.00%
12 1018762 3.60% 815321 3.63% 525419 3.54% 65477 3.43% 31859 7.79% 30482260 3.66% 0 0.00% 0 0.00%
13 976635 3.45% 778893 3.47% 502432 3.39% 64602 3.38% 33555 8.20% 30031983 3.61% 0 0.00% 0 0.00%
14 952030 3.36% 748300 3.33% 510339 3.44% 63424 3.32% 31146 7.61% 26880481 3.23% 0 0.00% 0 0.00%
15 1042887 3.68% 763868 3.40% 551581 3.72% 63622 3.33% 30504 7.45% 26222839 3.15% 0 0.00% 0 0.00%
16 989312 3.49% 771942 3.44% 520711 3.51% 66223 3.47% 31768 7.76% 27559998 3.31% 0 0.00% 0 0.00%
17 972139 3.43% 786577 3.50% 497423 3.36% 65304 3.42% 33043 8.08% 31916500 3.83% 0 0.00% 0 0.00%
18 919340 3.25% 734531 3.27% 482700 3.26% 64515 3.38% 31955 7.81% 27786851 3.34% 0 0.00% 0 0.00%
19 936734 3.31% 741419 3.30% 493455 3.33% 62934 3.29% 30735 7.51% 27931861 3.36% 0 0.00% 0 0.00%
20 947545 3.35% 737266 3.28% 517772 3.49% 67164 3.51% 30784 7.52% 27671237 3.32% 0 0.00% 0 0.00%
21 962705 3.40% 740165 3.30% 526616 3.55% 68906 3.61% 31683 7.74% 27396738 3.29% 0 0.00% 0 0.00%
22 949069 3.35% 722846 3.22% 521408 3.52% 71231 3.73% 32828 8.02% 25372323 3.05% 0 0.00% 0 0.00%
23 991357 3.50% 755585 3.37% 520595 3.51% 68631 3.59% 32838 8.03% 28241474 3.39% 0 0.00% 0 0.00%
24 998736 3.53% 783651 3.49% 529203 3.57% 69604 3.64% 33355 8.15% 31220100 3.75% 0 0.00% 0 0.00%
25 1020282 3.60% 802260 3.57% 575052 3.88% 71929 3.76% 33519 8.19% 29717858 3.57% 0 0.00% 0 0.00%
26 1275913 4.51% 932412 4.15% 675088 4.55% 81931 4.29% 38742 9.47% 33005155 3.96% 0 0.00% 0 0.00%
27 1592862 5.63% 1357791 6.05% 742322 5.01% 96426 5.05% 47408 11.59% 41634811 5.00% 0 0.00% 0 0.00%
28 1109436 3.92% 903958 4.03% 561576 3.79% 80499 4.21% 37128 9.07% 31242322 3.75% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31519 882543 3.12% 23953 670706 2.99% 19746 552911 3.73% 855401 23951217 2.88% 0 0 0.00% 0 0 0.00%
1 26814 750810 2.65% 20002 560083 2.49% 18103 506889 3.42% 642350 17985806 2.16% 0 0 0.00% 0 0 0.00%
2 24630 689645 2.44% 17967 503077 2.24% 17156 480379 3.24% 564827 15815170 1.90% 0 0 0.00% 0 0 0.00%
3 26249 734979 2.60% 17463 488980 2.18% 19846 555701 3.75% 498757 13965203 1.68% 0 0 0.00% 0 0 0.00%
4 25694 719436 2.54% 16454 460723 2.05% 18548 519363 3.50% 504903 14137285 1.70% 0 0 0.00% 0 0 0.00%
5 24081 674286 2.38% 17354 485916 2.16% 17435 488180 3.29% 546992 15315782 1.84% 0 0 0.00% 0 0 0.00%
6 26414 739593 2.61% 19734 552562 2.46% 17917 501699 3.38% 652391 18266955 2.19% 0 0 0.00% 0 0 0.00%
7 31287 876042 3.09% 24039 673098 3.00% 19112 535151 3.61% 895686 25079220 3.01% 0 0 0.00% 0 0 0.00%
8 38047 1065316 3.76% 29920 837770 3.73% 20830 583245 3.93% 1228221 34390180 4.13% 0 0 0.00% 0 0 0.00%
9 45940 1286323 4.54% 37098 1038764 4.63% 22798 638345 4.31% 1485824 41603065 5.00% 0 0 0.00% 0 0 0.00%
10 50229 1406425 4.97% 40832 1143303 5.09% 23738 664686 4.48% 1679683 47031135 5.65% 0 0 0.00% 0 0 0.00%
11 52656 1474384 5.21% 43279 1211816 5.40% 24356 681985 4.60% 1732748 48516937 5.83% 0 0 0.00% 0 0 0.00%
12 52487 1469638 5.19% 43122 1207434 5.38% 24306 680573 4.59% 1701568 47643898 5.72% 0 0 0.00% 0 0 0.00%
13 53756 1505180 5.32% 44318 1240907 5.53% 24889 696898 4.70% 1711571 47923991 5.76% 0 0 0.00% 0 0 0.00%
14 54374 1522499 5.38% 44440 1244320 5.54% 25215 706045 4.76% 1683686 47143217 5.66% 0 0 0.00% 0 0 0.00%
15 55958 1566847 5.53% 45883 1284748 5.72% 25075 702107 4.74% 1800579 50416202 6.06% 0 0 0.00% 0 0 0.00%
16 55300 1548415 5.47% 45498 1273965 5.67% 25243 706820 4.77% 1723200 48249596 5.80% 0 0 0.00% 0 0 0.00%
17 52271 1463608 5.17% 42628 1193608 5.32% 24725 692305 4.67% 1592502 44590054 5.36% 0 0 0.00% 0 0 0.00%
18 50022 1400634 4.95% 40518 1134514 5.05% 24205 677742 4.57% 1432307 40104590 4.82% 0 0 0.00% 0 0 0.00%
19 51282 1435911 5.07% 41318 1156930 5.15% 24326 681155 4.59% 1417529 39690825 4.77% 0 0 0.00% 0 0 0.00%
20 50380 1410665 4.98% 41028 1148793 5.12% 23862 668147 4.51% 1462448 40948548 4.92% 0 0 0.00% 0 0 0.00%
21 48728 1364392 4.82% 39423 1103848 4.92% 23557 659608 4.45% 1392655 38994333 4.68% 0 0 0.00% 0 0 0.00%
22 44666 1250654 4.42% 35797 1002325 4.46% 22847 639736 4.32% 1301760 36449275 4.38% 0 0 0.00% 0 0 0.00%
23 38212 1069948 3.78% 29722 832237 3.71% 21598 604747 4.08% 1224247 34278921 4.12% 0 0 0.00% 0 0 0.00%

Top 10 of 386193 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1476969 5.22% 35673502 4.29% 0 0.00% 0 0.00% /
2 1834467 6.48% 13638421 1.64% 0 0.00% 0 0.00% /cron.php
3 27824 0.10% 10249194 1.23% 0 0.00% 0 0.00% /jsonapi/node/book
4 718 0.00% 9708147 1.17% 0 0.00% 0 0.00% /maitikiresort/sites/book-it-now.com.maitikiresort/files/UserFiles/Image/Products/DSC05326.jpg
5 637 0.00% 5127089 0.62% 0 0.00% 0 0.00% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Sipp 1.jpg
6 362 0.00% 4972883 0.60% 0 0.00% 0 0.00% /sites/thelondonderryinn.com/files/UserFiles/Image/Products/LONDON-DERRY-INN-ESTATE-67.JPG
7 456 0.00% 3869062 0.46% 0 0.00% 0 0.00% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Quisset 1.jpg
8 506 0.00% 3757011 0.45% 0 0.00% 0 0.00% /thewilliamboerne/sites/book-it-now.com.thewilliamboerne/files/UserFiles/Image/Products/snapchicphotography-june-39.jpg
9 540 0.00% 3357251 0.40% 0 0.00% 0 0.00% /sites/highlandlodge.com/files/UserFiles/Image/Products/Highland-Lodge-Garbo Room_02_F.jpg
10 414 0.00% 3250210 0.39% 0 0.00% 0 0.00% /kitchenkettlevillage/sites/book-it-now.com.kitchenkettlevillage/files/UserFiles/Image/Products/103 Room.jpg

Top 30 of 409182 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2152206 7.60% 2062284 9.19% 15729255 1.89% 0 0.00% 0 0.00% 243870 12.76% 66.39.14.90
2 1256176 4.44% 1212212 5.40% 64775540 7.78% 0 0.00% 0 0.00% 46779 2.45% 216.92.122.21
3 226282 0.80% 226277 1.01% 10350112 1.24% 0 0.00% 0 0.00% 118 0.01% 216.92.93.64
4 125527 0.44% 122845 0.55% 421638 0.05% 0 0.00% 0 0.00% 396 0.02% 174.169.63.240
5 109695 0.39% 98573 0.44% 2404159 0.29% 0 0.00% 0 0.00% 487 0.03% 67.20.241.90
6 106955 0.38% 30 0.00% 68345 0.01% 0 0.00% 0 0.00% 33 0.00% 139.87.112.40
7 97970 0.35% 85807 0.38% 6233919 0.75% 0 0.00% 0 0.00% 1266 0.07% 74.125.212.67
8 97617 0.34% 85299 0.38% 6196964 0.74% 0 0.00% 0 0.00% 1280 0.07% 74.125.212.68
9 94734 0.33% 82532 0.37% 2285420 0.27% 0 0.00% 0 0.00% 1239 0.06% 74.125.212.69
10 62308 0.22% 59913 0.27% 450635 0.05% 0 0.00% 0 0.00% 438 0.02% 47.33.213.220
11 62268 0.22% 61384 0.27% 781002 0.09% 0 0.00% 0 0.00% 43 0.00% 20.171.207.134
12 58483 0.21% 178 0.00% 99821 0.01% 0 0.00% 0 0.00% 100 0.01% 92.255.57.58
13 56197 0.20% 53877 0.24% 2054666 0.25% 0 0.00% 0 0.00% 724 0.04% 216.244.66.201
14 55102 0.19% 28 0.00% 156100 0.02% 0 0.00% 0 0.00% 195 0.01% 170.39.218.109
15 52890 0.19% 49198 0.22% 474434 0.06% 0 0.00% 0 0.00% 476 0.02% 108.4.239.114
16 51984 0.18% 393 0.00% 193359 0.02% 0 0.00% 0 0.00% 373 0.02% 45.148.10.90
17 46587 0.16% 46451 0.21% 622009 0.07% 0 0.00% 0 0.00% 23 0.00% 20.171.207.78
18 46556 0.16% 86 0.00% 178147 0.02% 0 0.00% 0 0.00% 406 0.02% 195.178.110.163
19 45841 0.16% 39348 0.18% 1188014 0.14% 0 0.00% 0 0.00% 637 0.03% 216.244.66.244
20 41770 0.15% 41766 0.19% 691608 0.08% 0 0.00% 0 0.00% 6 0.00% 15.177.2.161
21 40606 0.14% 40299 0.18% 601410 0.07% 0 0.00% 0 0.00% 78 0.00% 20.171.207.67
22 39699 0.14% 8 0.00% 28737 0.00% 0 0.00% 0 0.00% 9 0.00% 64.39.98.102
23 39679 0.14% 8 0.00% 28721 0.00% 0 0.00% 0 0.00% 14 0.00% 139.87.112.123
24 38272 0.14% 18123 0.08% 780029 0.09% 0 0.00% 0 0.00% 8 0.00% 216.92.65.51
25 35399 0.13% 33277 0.15% 242769 0.03% 0 0.00% 0 0.00% 279 0.01% 173.163.14.177
26 35153 0.12% 30815 0.14% 687207 0.08% 0 0.00% 0 0.00% 765 0.04% 74.81.100.38
27 34626 0.12% 31851 0.14% 954527 0.11% 0 0.00% 0 0.00% 164 0.01% 71.58.80.142
28 34433 0.12% 33469 0.15% 55930 0.01% 0 0.00% 0 0.00% 135 0.01% 73.240.249.161
29 34418 0.12% 33871 0.15% 86034 0.01% 0 0.00% 0 0.00% 228 0.01% 73.29.107.96
30 34222 0.12% 34222 0.15% 568069 0.07% 0 0.00% 0 0.00% 2 0.00% 15.177.6.196

Top 10 of 409182 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1256176 4.44% 1212212 5.40% 64775540 7.78% 0 0.00% 0 0.00% 46779 2.45% 216.92.122.21
2 8342 0.03% 8195 0.04% 16171071 1.94% 0 0.00% 0 0.00% 7 0.00% 66.102.8.238
3 8647 0.03% 8426 0.04% 15987352 1.92% 0 0.00% 0 0.00% 51 0.00% 66.102.8.237
4 2152206 7.60% 2062284 9.19% 15729255 1.89% 0 0.00% 0 0.00% 243870 12.76% 66.39.14.90
5 8544 0.03% 8265 0.04% 15611635 1.88% 0 0.00% 0 0.00% 51 0.00% 66.102.8.236
6 226282 0.80% 226277 1.01% 10350112 1.24% 0 0.00% 0 0.00% 118 0.01% 216.92.93.64
7 7353 0.03% 6119 0.03% 10056297 1.21% 0 0.00% 0 0.00% 426 0.02% 66.249.89.172
8 4803 0.02% 4724 0.02% 9170883 1.10% 0 0.00% 0 0.00% 75 0.00% 74.125.209.35
9 4738 0.02% 4657 0.02% 8929655 1.07% 0 0.00% 0 0.00% 78 0.00% 74.125.209.36
10 4819 0.02% 4741 0.02% 8885066 1.07% 0 0.00% 0 0.00% 23 0.00% 74.125.209.34

Top 5 of 167800 Total Referrers
# Hits Referrer
1 13473925 47.60% - (Direct Request)
2 676826 2.39% https://www.book-it-now.com/
3 218800 0.77% https://www.book-it-now.com/maitikiresort/
4 178334 0.63% https://www.book-it-now.com/maitikiresort/content/mai-tiki-resort-cottages
5 139507 0.49% https://www.thistledownonoak.com/

Top 15 of 54046 Total User Agents
# Hits User Agent
1 3938257 13.91% Wget/1.21.2
2 1301518 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 1112276 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 1089137 3.85% check_http/v2.2.1 (nagios-plugins 2.2.1)
5 875510 3.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
6 874056 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 779264 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
8 568979 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
9 530374 1.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
10 468499 1.65% Amazon-Route53-Health-Check-Service (ref a37ec493-f865-422b-a3b0-b1cc9dc7384e; report http://amzn.to/1vsZADi)
11 412335 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 392421 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
13 383144 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Sa
14 375386 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
15 331166 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 28308173 100.00% 22503784 100.24% 832491406 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23