Stats Robin

Summary Period: March 2025
Generated 14-Mar-2025 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 13413376
Total Files 10449678
Total Pages 7176182
Total Visits 957262
Total kB Files 374003326
Total Unique Sites 234350
Total Unique URLs 241422
Total Unique Referrers 96739
Total Unique Usernames 1
Total Unique User Agents 116406
. Avg Max
Hits per Hour 39920 83359
Hits per Day 958098 1139789
Files per Day 746405 852601
Pages per Day 512584 631497
Sites per Day 16739 36100
Visits per Day 68375 77212
kB Files per Day 26714523 31168169
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 77.90% 10449678
Code 204 - No Content 0.99% 132272
Code 206 - Partial Content 0.26% 34533
Code 301 - Moved Permanently 7.88% 1056481
Code 302 - Found 2.66% 356871
Code 303 - See Other 0.00% 127
Code 304 - Not Modified 0.92% 123493
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 1.15% 153719
Code 401 - Unauthorized 0.09% 11970
Code 403 - Forbidden 4.69% 628814
Code 404 - Not Found 2.86% 384022
Code 405 - Method Not Allowed 0.00% 204
Code 408 - Request Timeout 0.10% 12880
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 417 - Expectation Failed 0.00% 56
Code 500 - Internal Server Error 0.23% 30954
Code 501 - Not Implemented 0.00% 4
Code 503 - Service Unavailable 0.28% 37293

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 1033436 7.70% 818148 7.83% 548068 7.64% 74940 7.83% 35855 15.30% 26983307 7.21%
2 1013248 7.55% 809265 7.74% 533924 7.44% 72610 7.59% 34925 14.90% 28528934 7.63%
3 1014430 7.56% 807895 7.73% 531837 7.41% 77212 8.07% 36100 15.40% 29956015 8.01%
4 973049 7.25% 762951 7.30% 526474 7.34% 72899 7.62% 35312 15.07% 27462071 7.34%
5 998256 7.44% 783454 7.50% 534806 7.45% 72664 7.59% 35430 15.12% 29179594 7.80%
6 1040933 7.76% 813977 7.79% 546992 7.62% 73697 7.70% 35188 15.02% 30026140 8.03%
7 984712 7.34% 788186 7.54% 524660 7.31% 72963 7.62% 32380 13.82% 28726986 7.68%
8 973626 7.26% 766996 7.34% 519283 7.24% 71127 7.43% 32859 14.02% 26108420 6.98%
9 982987 7.33% 781037 7.47% 516709 7.20% 71174 7.44% 33964 14.49% 26677873 7.13%
10 1139789 8.50% 831927 7.96% 630845 8.79% 76394 7.98% 35907 15.32% 31168169 8.33%
11 1095880 8.17% 842145 8.06% 595445 8.30% 73861 7.72% 34454 14.70% 30312276 8.10%
12 1122159 8.37% 852601 8.16% 631497 8.80% 75224 7.86% 35994 15.36% 30104815 8.05%
13 1039346 7.75% 789755 7.56% 535145 7.46% 75003 7.84% 33258 14.19% 28716464 7.68%
14 1525 0.01% 1341 0.01% 497 0.01% 222 0.02% 235 0.10% 52263 0.01%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29959 419437 3.13% 22778 318896 3.05% 18626 260769 3.63% 756926 10596968 2.83%
1 28377 397289 2.96% 18723 262124 2.51% 20408 285712 3.98% 581495 8140931 2.18%
2 20673 289430 2.16% 14640 204961 1.96% 15115 211620 2.95% 461611 6462547 1.73%
3 22615 316616 2.36% 16270 227790 2.18% 16757 234610 3.27% 446920 6256873 1.67%
4 22357 313006 2.33% 15585 218199 2.09% 16472 230619 3.21% 450477 6306683 1.69%
5 22827 319582 2.38% 16119 225667 2.16% 16802 235231 3.28% 474258 6639610 1.78%
6 24883 348364 2.60% 18180 254526 2.44% 17084 239188 3.33% 555123 7771717 2.08%
7 28568 399955 2.98% 21581 302140 2.89% 17713 247993 3.46% 770812 10791366 2.89%
8 35726 500170 3.73% 27997 391969 3.75% 19637 274919 3.83% 1059932 14839048 3.97%
9 43284 605979 4.52% 34325 480553 4.60% 21802 305236 4.25% 1416886 19836404 5.30%
10 46834 655679 4.89% 37547 525668 5.03% 22830 319629 4.45% 1402617 19636643 5.25%
11 49651 695117 5.18% 40090 561271 5.37% 23937 335131 4.67% 1538162 21534273 5.76%
12 49746 696453 5.19% 40157 562203 5.38% 23558 329820 4.60% 1515059 21210827 5.67%
13 51249 717493 5.35% 41177 576487 5.52% 24412 341774 4.76% 1588951 22245319 5.95%
14 52436 734107 5.47% 41193 576708 5.52% 25724 360139 5.02% 1573044 22022619 5.89%
15 53100 743406 5.54% 41938 587139 5.62% 25276 353874 4.93% 1493262 20905668 5.59%
16 54353 760955 5.67% 42494 594921 5.69% 25418 355864 4.96% 1498772 20982805 5.61%
17 49217 689050 5.14% 39089 547247 5.24% 24125 337753 4.71% 1439903 20158637 5.39%
18 47258 661617 4.93% 38070 532990 5.10% 22866 320137 4.46% 1352084 18929180 5.06%
19 47585 666199 4.97% 38120 533683 5.11% 23096 323344 4.51% 1335502 18697028 5.00%
20 50542 707588 5.28% 40240 563371 5.39% 24301 340220 4.74% 1425185 19952583 5.33%
21 48556 679784 5.07% 38745 542441 5.19% 23973 335627 4.68% 1332583 18656165 4.99%
22 42558 595822 4.44% 33427 467988 4.48% 22260 311650 4.34% 1144135 16017894 4.28%
23 35734 500278 3.73% 27909 390736 3.74% 20380 285323 3.98% 1100824 15411534 4.12%

Top 10 of 241422 Total URLs By kB F
# Hits kB F URL
1 695372 5.18% 17029405 4.55% /
2 849448 6.33% 6346773 1.70% /cron.php
3 15476 0.12% 5333197 1.43% /jsonapi/node/book
4 320 0.00% 2571080 0.69% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Sipp 1.jpg
5 210 0.00% 2329004 0.62% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/FC 1.jpg
6 149 0.00% 2061143 0.55% /sites/thelondonderryinn.com/files/UserFiles/Image/Products/LONDON-DERRY-INN-ESTATE-67.JPG
7 125 0.00% 1782978 0.48% /sites/aftereightbnb.com/files/UserFiles/Image/Products/2942 Lincoln Hwy-11-FULL.jpg
8 163 0.00% 1455929 0.39% /coconutcoast/sites/book-it-now.com.coconutcoast/files/UserFiles/Image/Products/5D3A9556.jpg
9 115 0.00% 1445038 0.39% /sites/ejbowmanhouse.com/files/UserFiles/Image/Products/Hauck Bed 2 sRGB JPG.jpg
10 145 0.00% 1387324 0.37% /innonthesound/sites/book-it-now.com.innonthesound/files/UserFiles/Image/Products/Oyster 1.jpg

Top 30 of 234350 Total Sites
# Hits Files kB F Visits Hostname
1 1009099 7.52% 963374 9.22% 7346710 1.96% 109946 11.49% 66.39.14.90
2 579573 4.32% 558776 5.35% 29972944 8.01% 21980 2.30% 216.92.122.21
3 107994 0.81% 107992 1.03% 5395894 1.44% 65 0.01% 216.92.93.64
4 61692 0.46% 59990 0.57% 250679 0.07% 241 0.03% 174.169.63.240
5 53332 0.40% 46442 0.44% 1281854 0.34% 712 0.07% 74.125.215.7
6 53076 0.40% 46232 0.44% 1264106 0.34% 660 0.07% 74.125.215.9
7 52719 0.39% 45873 0.44% 1258403 0.34% 653 0.07% 74.125.215.8
8 50901 0.38% 49823 0.48% 1851169 0.49% 240 0.03% 216.244.66.201
9 49795 0.37% 48 0.00% 151188 0.04% 157 0.02% 193.41.206.202
10 49311 0.37% 13 0.00% 32094 0.01% 12 0.00% 64.39.98.245
11 49048 0.37% 85 0.00% 164908 0.04% 90 0.01% 45.148.10.35
12 39796 0.30% 38332 0.37% 150568 0.04% 128 0.01% 173.163.14.177
13 36552 0.27% 36551 0.35% 626949 0.17% 3 0.00% 15.177.6.2
14 36207 0.27% 36206 0.35% 621030 0.17% 4 0.00% 15.177.18.71
15 36194 0.27% 36194 0.35% 620822 0.17% 3 0.00% 15.177.10.181
16 36187 0.27% 36187 0.35% 620703 0.17% 7 0.00% 15.177.14.87
17 35301 0.26% 106 0.00% 129845 0.03% 93 0.01% 195.178.110.163
18 34939 0.26% 0 0.00% 11989 0.00% 1147 0.12% 45.144.53.162
19 32782 0.24% 10 0.00% 113011 0.03% 340 0.04% 45.148.10.34
20 29832 0.22% 28489 0.27% 244304 0.07% 227 0.02% 47.33.213.220
21 29211 0.22% 87 0.00% 94063 0.03% 65 0.01% 45.148.10.90
22 28542 0.21% 74 0.00% 42694 0.01% 44 0.00% 92.255.57.58
23 27911 0.21% 27789 0.27% 32900 0.01% 167 0.02% 96.86.100.222
24 25172 0.19% 23 0.00% 75854 0.02% 117 0.01% 193.41.206.176
25 23672 0.18% 18666 0.18% 447252 0.12% 228 0.02% 67.20.241.90
26 22907 0.17% 6332 0.06% 137487 0.04% 110 0.01% 195.191.219.130
27 19630 0.15% 18215 0.17% 195228 0.05% 225 0.02% 108.4.239.114
28 19165 0.14% 19165 0.18% 328472 0.09% 1 0.00% 15.177.22.140
29 18976 0.14% 9653 0.09% 366574 0.10% 6 0.00% 216.92.65.51
30 18388 0.14% 18045 0.17% 20729 0.01% 58 0.01% 73.240.249.161

Top 10 of 234350 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 579573 4.32% 558776 5.35% 29972944 8.01% 21980 2.30% 216.92.122.21
2 1009099 7.52% 963374 9.22% 7346710 1.96% 109946 11.49% 66.39.14.90
3 4192 0.03% 4001 0.04% 7112562 1.90% 30 0.00% 66.102.8.237
4 4143 0.03% 4015 0.04% 6986366 1.87% 3 0.00% 66.102.8.238
5 4297 0.03% 4076 0.04% 6982251 1.87% 27 0.00% 66.102.8.236
6 107994 0.81% 107992 1.03% 5395894 1.44% 65 0.01% 216.92.93.64
7 2364 0.02% 2069 0.02% 3296013 0.88% 138 0.01% 66.249.89.172
8 1982 0.01% 1955 0.02% 3243080 0.87% 14 0.00% 74.125.209.34
9 1964 0.01% 1930 0.02% 3158815 0.84% 33 0.00% 74.125.209.36
10 1937 0.01% 1895 0.02% 3106249 0.83% 31 0.00% 74.125.209.35

Top 5 of 96739 Total Referrers
# Hits Referrer
1 6501091 48.47% - (Direct Request)
2 353160 2.63% https://www.book-it-now.com/
3 80710 0.60% https://www.book-it-now.com/maitikiresort/
4 69803 0.52% https://www.book-it-now.com/maitikiresort/content/mai-tiki-resort-cottages
5 57946 0.43% https://www.thehotelsaugatuck.com/

Top 15 of 116406 Total User Agents
# Hits User Agent
1 1831073 13.65% Wget/1.21.2
2 983086 7.33% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
3 885085 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 569301 4.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
5 502860 3.75% check_http/v2.2.1 (nagios-plugins 2.2.1)
6 320035 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
7 304464 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
8 276898 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15
9 241197 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 217530 1.62% Amazon-Route53-Health-Check-Service (ref a37ec493-f865-422b-a3b0-b1cc9dc7384e; report http://amzn.to/1vsZADi)
11 153104 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 136369 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22D72 [FBAN/FBIOS;FB
13 110630 0.82% l9explore/1.2.2
14 109106 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 100187 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13413376 100.00% 10484211 100.33% 374003326 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23